PEER Strong Motion Database

IntroductionBrowseSearchDocumentationProvidersCredits

Query Results

Record ID Earthquake Station Data Source Record/Component HP (Hz) LP (Hz) PGA (g) PGV (cm/s) PGD (cm)
P0038 Borrego Mtn 1968/04/09 02:30 135 LA - Hollywood Stor PE Lot USGS   BORREGO/A-PEL180 0.1 13.0 0.011 2.3 2.33
P0038 Borrego Mtn 1968/04/09 02:30 135 LA - Hollywood Stor PE Lot USGS   BORREGO/A-PEL090 0.2 13.0 0.012 2.9 1.3
P0038 Borrego Mtn 1968/04/09 02:30 135 LA - Hollywood Stor PE Lot USGS   BORREGO/A-PEL-UP 0.2 30.0 0.0050 1.1 1.1
P0810 Cape Mendocino 1992/04/25 18:06 89324 Rio Dell Overpass - FF CDMG   CAPEMEND/RIO-UP 0.07 23.0 0.195 10.6 7.07
P0810 Cape Mendocino 1992/04/25 18:06 89324 Rio Dell Overpass - FF CDMG   CAPEMEND/RIO270 0.07 23.0 0.385 43.9 22.03
P0810 Cape Mendocino 1992/04/25 18:06 89324 Rio Dell Overpass - FF CDMG   CAPEMEND/RIO360 0.07 23.0 0.549 42.1 18.62
P0338 Coalinga 1983/05/02 23:42 36414 Parkfield - Fault Zone 4 CDMG   COALINGA/H-Z04000 0.2 22.0 0.067 12.6 3.36
P0338 Coalinga 1983/05/02 23:42 36414 Parkfield - Fault Zone 4 CDMG   COALINGA/H-Z04090 0.2 28.0 0.12 20.4 4.43
P0338 Coalinga 1983/05/02 23:42 36414 Parkfield - Fault Zone 4 CDMG   COALINGA/H-Z04-UP 0.2 30.0 0.046 6.2 2.29
P0339 Coalinga 1983/05/02 23:42 36454 Parkfield - Fault Zone 6 CDMG   COALINGA/H-Z06000 0.2 24.0 0.055 9.1 3.85
P0339 Coalinga 1983/05/02 23:42 36454 Parkfield - Fault Zone 6 CDMG   COALINGA/H-Z06090 0.2 24.0 0.056 11.6 3.19
P0339 Coalinga 1983/05/02 23:42 36454 Parkfield - Fault Zone 6 CDMG   COALINGA/H-Z06-UP 0.2 31.0 0.026 5.0 1.74
P0342 Coalinga 1983/05/02 23:42 36443 Parkfield - Fault Zone 9 CDMG   COALINGA/H-Z09000 0.2 23.0 0.057 9.4 2.91
P0342 Coalinga 1983/05/02 23:42 36443 Parkfield - Fault Zone 9 CDMG   COALINGA/H-Z09090 0.2 28.0 0.05 8.9 2.46
P0342 Coalinga 1983/05/02 23:42 36443 Parkfield - Fault Zone 9 CDMG   COALINGA/H-Z09-UP 0.2 30.0 0.026 3.8 1.61
P0351 Coalinga 1983/05/02 23:42 36416 Parkfield - Gold Hill 2W CDMG   COALINGA/H-PG2090 0.2 20.0 0.074 11.7 2.64
P0351 Coalinga 1983/05/02 23:42 36416 Parkfield - Gold Hill 2W CDMG   COALINGA/H-PG2000 0.2 21.0 0.083 11.4 3.72
P0351 Coalinga 1983/05/02 23:42 36416 Parkfield - Gold Hill 2W CDMG   COALINGA/H-PG2-UP 0.2 32.0 0.036 4.4 1.58
P0353 Coalinga 1983/05/02 23:42 36420 Parkfield - Gold Hill 3W CDMG   COALINGA/H-PG3090 0.2 30.0 0.122 9.0 1.74
P0353 Coalinga 1983/05/02 23:42 36420 Parkfield - Gold Hill 3W CDMG   COALINGA/H-PG3000 0.2 30.0 0.137 11.0 2.76
P0353 Coalinga 1983/05/02 23:42 36420 Parkfield - Gold Hill 3W CDMG   COALINGA/H-PG3-UP 0.2 36.0 0.067 7.5 1.77
P0354 Coalinga 1983/05/02 23:42 36433 Parkfield - Gold Hill 4W CDMG   COALINGA/H-PG4-UP 0.2 30.0 0.029 4.9 1.53
P0354 Coalinga 1983/05/02 23:42 36433 Parkfield - Gold Hill 4W CDMG   COALINGA/H-PG4090 0.2 30.0 0.097 6.3 1.86
P0354 Coalinga 1983/05/02 23:42 36433 Parkfield - Gold Hill 4W CDMG   COALINGA/H-PG4000 0.2 31.0 0.056 8.1 2.28
P0355 Coalinga 1983/05/02 23:42 36434 Parkfield - Gold Hill 5W CDMG   COALINGA/H-PG5000 0.2 26.0 0.073 8.5 2.62
P0355 Coalinga 1983/05/02 23:42 36434 Parkfield - Gold Hill 5W CDMG   COALINGA/H-PG5-UP 0.2 30.0 0.034 3.9 1.53
P0355 Coalinga 1983/05/02 23:42 36434 Parkfield - Gold Hill 5W CDMG   COALINGA/H-PG5090 0.2 30.0 0.054 5.9 1.55
P0356 Coalinga 1983/05/02 23:42 36432 Parkfield - Gold Hill 6W CDMG   COALINGA/H-PG6-UP 0.2 30.0 0.037 3.2 0.8
P0356 Coalinga 1983/05/02 23:42 36432 Parkfield - Gold Hill 6W CDMG   COALINGA/H-PG6000 0.2 30.0 0.059 8.2 1.55
P0356 Coalinga 1983/05/02 23:42 36432 Parkfield - Gold Hill 6W CDMG   COALINGA/H-PG6090 0.2 30.0 0.069 7.4 1.21
P0364 Coalinga 1983/05/02 23:42 36176 Parkfield - Vineyard Cany 3W CDMG   COALINGA/H-VYC020 0.2 30.0 0.098 11.8 2.95
P0364 Coalinga 1983/05/02 23:42 36176 Parkfield - Vineyard Cany 3W CDMG   COALINGA/H-VYC110 0.2 30.0 0.137 13.5 2.57
P0364 Coalinga 1983/05/02 23:42 36176 Parkfield - Vineyard Cany 3W CDMG   COALINGA/H-VYC-UP 0.2 31.0 0.056 6.2 1.75
P0367 Coalinga 1983/05/02 23:42 36441 Parkfield - Vineyard Cany 6W CDMG   COALINGA/H-VC6000 0.2 25.0 0.054 9.5 2.76
P0367 Coalinga 1983/05/02 23:42 36441 Parkfield - Vineyard Cany 6W CDMG   COALINGA/H-VC6090 0.2 27.0 0.076 5.4 1.82
P0367 Coalinga 1983/05/02 23:42 36441 Parkfield - Vineyard Cany 6W CDMG   COALINGA/H-VC6-UP 0.2 30.0 0.038 4.8 1.62
P0373 Coalinga 1983/05/09 02:49 1607 Anticline Ridge Free-field USGS   COALINGA/A-ATC270 0.4 30.0 0.576 16.5 0.96
P0373 Coalinga 1983/05/09 02:49 1607 Anticline Ridge Free-field USGS   COALINGA/A-ATC360 0.5 40.0 0.673 20.4 1.18
P0373 Coalinga 1983/05/09 02:49 1607 Anticline Ridge Free-field USGS   COALINGA/A-ATC-UP 2.0 30.0 0.25 4.3 0.11
P0374 Coalinga 1983/05/09 02:49 1607 Anticline Ridge Pad USGS   COALINGA/A-ATP270 0.5 40.0 0.452 16.8 0.85
P0374 Coalinga 1983/05/09 02:49 1607 Anticline Ridge Pad USGS   COALINGA/A-ATP360 0.6 35.0 0.412 23.2 1.27
P0374 Coalinga 1983/05/09 02:49 1607 Anticline Ridge Pad USGS   COALINGA/A-ATP-UP 0.6 45.0 0.38 8.1 0.22
P0375 Coalinga 1983/05/09 02:49 46T05 Anticline Ridge - Palmer Ave CDMG   COALINGA/A-CPL000 0.35 25.0 0.292 12.1 0.78
P0375 Coalinga 1983/05/09 02:49 46T05 Anticline Ridge - Palmer Ave CDMG   COALINGA/A-CPL090 0.4 25.0 0.216 9.2 0.64
P0375 Coalinga 1983/05/09 02:49 46T05 Anticline Ridge - Palmer Ave CDMG   COALINGA/A-CPL-UP 1.0 30.0 0.049 1.7 0.1
P0379 Coalinga 1983/05/09 02:49 5 LLN (temp) USGS   COALINGA/A-LLN090 0.3 40.0 0.076 3.8 0.38
P0379 Coalinga 1983/05/09 02:49 5 LLN (temp) USGS   COALINGA/A-LLN000 0.3 50.0 0.13 7.8 0.49
P0379 Coalinga 1983/05/09 02:49 5 LLN (temp) USGS   COALINGA/A-LLN-UP 0.4 50.0 0.059 2.2 0.18
P0381 Coalinga 1983/05/09 02:49 1604 Oil City USGS   COALINGA/A-OLC270 0.5 30.0 0.25 9.3 0.71
P0381 Coalinga 1983/05/09 02:49 1604 Oil City USGS   COALINGA/A-OLC360 0.7 30.0 0.284 9.3 0.39
P0381 Coalinga 1983/05/09 02:49 1604 Oil City USGS   COALINGA/A-OLC-UP 0.7 40.0 0.098 3.0 0.13
P0382 Coalinga 1983/05/09 02:49 1608 Oil Fields Fire Station USGS   COALINGA/A-OLP360 0.6 30.0 0.178 5.0 0.26
P0382 Coalinga 1983/05/09 02:49 1608 Oil Fields Fire Station USGS   COALINGA/A-OLP-UP 0.7 30.0 0.147 2.9 0.11
P0382 Coalinga 1983/05/09 02:49 1608 Oil Fields Fire Station USGS   COALINGA/A-OLP270 0.7 30.0 0.247 7.9 0.34
P0383 Coalinga 1983/05/09 02:49 46T06 Oil fields - Skunk Hollow CDMG   COALINGA/A-COL090 0.5 25.0 0.343 10.8 0.56
P0383 Coalinga 1983/05/09 02:49 46T06 Oil fields - Skunk Hollow CDMG   COALINGA/A-COL000 0.5 35.0 0.313 9.3 0.41
P0383 Coalinga 1983/05/09 02:49 46T06 Oil fields - Skunk Hollow CDMG   COALINGA/A-COL-UP 1.0 35.0 0.082 1.7 0.07
P0384 Coalinga 1983/05/09 02:49 1609 Palmer Ave USGS   COALINGA/A-PLM360 0.3 20.0 0.289 13.6 0.75
P0384 Coalinga 1983/05/09 02:49 1609 Palmer Ave USGS   COALINGA/A-PLM270 0.5 15.0 0.202 7.5 0.34
P0384 Coalinga 1983/05/09 02:49 1609 Palmer Ave USGS   COALINGA/A-PLM-UP 1.0 30.0 0.095 2.1 0.13
P0386 Coalinga 1983/05/09 02:49 1605 Skunk Hollow USGS   COALINGA/A-SKH360 0.3 25.0 0.104 4.6 0.37
P0386 Coalinga 1983/05/09 02:49 1605 Skunk Hollow USGS   COALINGA/A-SKH270 0.3 25.0 0.171 6.1 0.49
P0386 Coalinga 1983/05/09 02:49 1605 Skunk Hollow USGS   COALINGA/A-SKH-UP 0.7 35.0 0.077 1.9 0.12
P0388 Coalinga 1983/05/09 02:49 1703 Sulphur Baths (temp) CDMG   COALINGA/A-CSU-UP 0.5 20.0 0.0050 0.3 0.06
P0388 Coalinga 1983/05/09 02:49 1703 Sulphur Baths (temp) CDMG   COALINGA/A-CSU000 0.6 15.0 0.0080 0.5 0.04
P0388 Coalinga 1983/05/09 02:49 1703 Sulphur Baths (temp) CDMG   COALINGA/A-CSU090 0.8 20.0 0.0040 0.3 0.03
P0390 Coalinga 1983/05/09 02:49 10 VEW (temp) USGS   COALINGA/A-VEW095 0.05 60.0 0.121 7.8 0.75
P0390 Coalinga 1983/05/09 02:49 10 VEW (temp) USGS   COALINGA/A-VEW005 0.05 60.0 0.146 8.7 1.09
P0390 Coalinga 1983/05/09 02:49 10 VEW (temp) USGS   COALINGA/A-VEW-UP 0.08 60.0 0.065 1.5 0.19
P0394 Coalinga 1983/06/11 03:09 1703 Sulphur Baths (temp) CDMG   COALINGA/B-CSU-UP 0.2 20.0 0.034 3.5 1.47
P0394 Coalinga 1983/06/11 03:09 1703 Sulphur Baths (temp) CDMG   COALINGA/B-CSU090 0.2 20.0 0.037 4.5 1.64
P0394 Coalinga 1983/06/11 03:09 1703 Sulphur Baths (temp) CDMG   COALINGA/B-CSU000 0.2 20.0 0.044 5.1 2.29
P0395 Coalinga 1983/07/09 07:40 1607 Anticline Ridge Free-field USGS   COALINGA/C-ATC270 0.3 30.0 0.33 16.1 1.2
P0395 Coalinga 1983/07/09 07:40 1607 Anticline Ridge Free-field USGS   COALINGA/C-ATC-UP 0.3 40.0 0.115 3.7 0.43
P0395 Coalinga 1983/07/09 07:40 1607 Anticline Ridge Free-field USGS   COALINGA/C-ATC360 0.45 40.0 0.275 8.9 0.46
P0396 Coalinga 1983/07/09 07:40 1607 Anticline Ridge Pad USGS   COALINGA/C-ATP-UP 0.3 30.0 0.137 4.7 0.34
P0396 Coalinga 1983/07/09 07:40 1607 Anticline Ridge Pad USGS   COALINGA/C-ATP360 0.4 25.0 0.261 9.2 0.53
P0396 Coalinga 1983/07/09 07:40 1607 Anticline Ridge Pad USGS   COALINGA/C-ATP270 0.4 30.0 0.378 16.1 1.03
P0399 Coalinga 1983/07/09 07:40 1604 Oil City USGS   COALINGA/C-OLC360 0.2 30.0 0.37 12.4 0.89
P0399 Coalinga 1983/07/09 07:40 1604 Oil City USGS   COALINGA/C-OLC270 0.2 30.0 0.387 13.8 1.59
P0399 Coalinga 1983/07/09 07:40 1604 Oil City USGS   COALINGA/C-OLC-UP 0.4 30.0 0.21 4.6 0.29
P0400 Coalinga 1983/07/09 07:40 1609 Palmer Ave USGS   COALINGA/C-PLM360 0.5 20.0 0.211 7.0 0.43
P0400 Coalinga 1983/07/09 07:40 1609 Palmer Ave USGS   COALINGA/C-PLM270 0.6 20.0 0.109 3.2 0.24
P0400 Coalinga 1983/07/09 07:40 1609 Palmer Ave USGS   COALINGA/C-PLM-UP 0.6 25.0 0.073 2.1 0.1
P0401 Coalinga 1983/07/09 07:40 1605 Skunk Hollow USGS   COALINGA/C-SKH360 0.3 20.0 0.141 6.2 0.37
P0401 Coalinga 1983/07/09 07:40 1605 Skunk Hollow USGS   COALINGA/C-SKH270 0.4 30.0 0.187 6.4 0.32
P0401 Coalinga 1983/07/09 07:40 1605 Skunk Hollow USGS   COALINGA/C-SKH-UP 0.5 30.0 0.161 3.1 0.19
P0402 Coalinga 1983/07/09 07:40 1703 Sulphur Baths (temp) CDMG   COALINGA/C-CSU000 0.35 30.0 0.055 2.2 0.21
P0402 Coalinga 1983/07/09 07:40 1703 Sulphur Baths (temp) CDMG   COALINGA/C-CSU090 0.4 25.0 0.074 1.5 0.15
P0402 Coalinga 1983/07/09 07:40 1703 Sulphur Baths (temp) CDMG   COALINGA/C-CSU-UP 0.5 30.0 0.041 1.0 0.09
P0403 Coalinga 1983/07/09 07:40 1608 Oil Fields Fire Station - FF USGS   COALINGA/C-OLF360 0.12 30.0 0.096 4.1 0.71
P0403 Coalinga 1983/07/09 07:40 1608 Oil Fields Fire Station - FF USGS   COALINGA/C-OLF-UP 0.25 30.0 0.062 2.0 0.22
P0403 Coalinga 1983/07/09 07:40 1608 Oil Fields Fire Station - FF USGS   COALINGA/C-OLF270 0.6 30.0 0.088 3.0 0.26
P0404 Coalinga 1983/07/09 07:40 1608 Oil Fields Fire Stn - Pad USGS   COALINGA/C-OLP270 0.1 25.0 0.094 3.4 0.53
P0404 Coalinga 1983/07/09 07:40 1608 Oil Fields Fire Stn - Pad USGS   COALINGA/C-OLP360 0.4 25.0 0.109 4.0 0.32
P0404 Coalinga 1983/07/09 07:40 1608 Oil Fields Fire Stn - Pad USGS   COALINGA/C-OLP-UP 0.4 30.0 0.073 1.9 0.2
P0405 Coalinga 1983/07/09 07:40 1651 Transmitter Hill USGS   COALINGA/C-TSM270 0.2 25.0 0.205 12.0 1.34
P0405 Coalinga 1983/07/09 07:40 1651 Transmitter Hill USGS   COALINGA/C-TSM-UP 0.3 30.0 0.114 3.3 0.35
P0405 Coalinga 1983/07/09 07:40 1651 Transmitter Hill USGS   COALINGA/C-TSM360 0.3 30.0 0.194 9.9 0.87
P0409 Coalinga 1983/07/22 02:39 1604 Oil City USGS   COALINGA/D-OLC270 0.15 30.0 0.866 42.2 6.14
P0409 Coalinga 1983/07/22 02:39 1604 Oil City USGS   COALINGA/D-OLC-UP 0.6 30.0 0.568 12.5 1.2
P0409 Coalinga 1983/07/22 02:39 1604 Oil City USGS   COALINGA/D-OLC360 0.8 30.0 0.447 24.8 2.23
P0410 Coalinga 1983/07/22 02:39 1609 Palmer Ave USGS   COALINGA/D-PLM270 0.06 20.0 0.272 12.8 3.31
P0410 Coalinga 1983/07/22 02:39 1609 Palmer Ave USGS   COALINGA/D-PLM360 0.09 20.0 0.29 21.5 3.31
P0410 Coalinga 1983/07/22 02:39 1609 Palmer Ave USGS   COALINGA/D-PLM-UP 0.2 25.0 0.201 6.9 1.35
P0411 Coalinga 1983/07/22 02:39 1605 Skunk Hollow USGS   COALINGA/D-SKH270 0.07 30.0 0.375 16.4 6.23
P0411 Coalinga 1983/07/22 02:39 1605 Skunk Hollow USGS   COALINGA/D-SKH360 0.1 30.0 0.233 18.9 2.65
P0411 Coalinga 1983/07/22 02:39 1605 Skunk Hollow USGS   COALINGA/D-SKH-UP 0.1 40.0 0.23 10.0 2.89
P0412 Coalinga 1983/07/22 02:39 1703 Sulphur Baths (temp) CDMG   COALINGA/D-CSU090 0.3 25.0 0.127 6.3 0.66
P0412 Coalinga 1983/07/22 02:39 1703 Sulphur Baths (temp) CDMG   COALINGA/D-CSU000 0.3 25.0 0.141 5.5 0.79
P0412 Coalinga 1983/07/22 02:39 1703 Sulphur Baths (temp) CDMG   COALINGA/D-CSU-UP 0.3 30.0 0.082 4.1 0.69
P0413 Coalinga 1983/07/22 02:39 1608 Oil Fields Fire Station - FF USGS   COALINGA/D-OLF-UP 0.1 30.0 0.135 7.7 2.82
P0413 Coalinga 1983/07/22 02:39 1608 Oil Fields Fire Station - FF USGS   COALINGA/D-OLF360 0.1 30.0 0.187 14.8 3.82
P0413 Coalinga 1983/07/22 02:39 1608 Oil Fields Fire Station - FF USGS   COALINGA/D-OLF270 0.2 30.0 0.219 14.0 2.85
P0414 Coalinga 1983/07/22 02:39 1651 Transmitter Hill USGS   COALINGA/D-TSM360 0.08 40.0 1.083 39.7 5.41
P0414 Coalinga 1983/07/22 02:39 1651 Transmitter Hill USGS   COALINGA/D-TSM270 0.1 30.0 0.84 44.1 6.8
P0414 Coalinga 1983/07/22 02:39 1651 Transmitter Hill USGS   COALINGA/D-TSM-UP 0.1 40.0 0.394 11.0 3.6
P0415 Coalinga 1983/07/22 02:39 1608 Oil Fields Fire Station Pad USGS   COALINGA/D-OLP270 0.05 30.0 0.217 18.1 2.9
P0415 Coalinga 1983/07/22 02:39 1608 Oil Fields Fire Station Pad USGS   COALINGA/D-OLP360 0.08 25.0 0.21 14.8 4.38
P0415 Coalinga 1983/07/22 02:39 1608 Oil Fields Fire Station Pad USGS   COALINGA/D-OLP-UP 0.1 30.0 0.152 8.5 3.19
P0418 Coalinga 1983/07/22 03:43 1703 Sulphur Baths (temp) CDMG   COALINGA/E-CSU-UP 0.2 20.0 0.029 1.1 0.17
P0418 Coalinga 1983/07/22 03:43 1703 Sulphur Baths (temp) CDMG   COALINGA/E-CSU090 0.2 20.0 0.03 1.0 0.16
P0418 Coalinga 1983/07/22 03:43 1703 Sulphur Baths (temp) CDMG   COALINGA/E-CSU000 0.5 20.0 0.039 1.6 0.21
P0420 Coalinga 1983/07/25 22:31 1703 Sulphur Baths (temp) CDMG   COALINGA/F-CSU090 0.3 25.0 0.23 10.9 0.76
P0420 Coalinga 1983/07/25 22:31 1703 Sulphur Baths (temp) CDMG   COALINGA/F-CSU000 0.3 30.0 0.152 8.5 1.27
P0420 Coalinga 1983/07/25 22:31 1703 Sulphur Baths (temp) CDMG   COALINGA/F-CSU-UP 0.4 30.0 0.139 6.5 0.32
P0425 Coalinga 1983/09/09 09:16 1703 Sulphur Baths (temp) CDMG   COALINGA/G-CSU000 0.8 15.0 0.014 0.6 0.06
P0425 Coalinga 1983/09/09 09:16 1703 Sulphur Baths (temp) CDMG   COALINGA/G-CSU090 0.8 15.0 0.016 0.6 0.06
P0425 Coalinga 1983/09/09 09:16 1703 Sulphur Baths (temp) CDMG   COALINGA/G-CSU-UP 0.8 20.0 0.016 0.6 0.04
P0012 Kern County 1952/07/21 11:53 135 LA - Hollywood Stor FF USGS   KERN/HOL090 0.5 13.9 0.044 6.0 2.44
P0012 Kern County 1952/07/21 11:53 135 LA - Hollywood Stor FF USGS   KERN/HOL180 0.5 14.7 0.057 5.3 1.68
P0012 Kern County 1952/07/21 11:53 135 LA - Hollywood Stor FF USGS   KERN/HOL-UP 0.5 17.4 0.022 2.5 0.68
P0013 Kern County 1952/07/21 11:53 135 LA - Hollywood Stor Lot USGS   KERN/PEL180 0.2 13.0 0.058 6.2 1.86
P0013 Kern County 1952/07/21 11:53 135 LA - Hollywood Stor Lot USGS   KERN/PEL090 0.2 15.0 0.042 7.5 4.79
P0013 Kern County 1952/07/21 11:53 135 LA - Hollywood Stor Lot USGS   KERN/PEL-UP 0.2 20.0 0.021 2.8 2.55
P0745 Loma Prieta 1989/10/18 00:05 57007 Corralitos CDMG   LOMAP/CLS-UP 0.2 32.0 0.455 17.7 7.11
P0745 Loma Prieta 1989/10/18 00:05 57007 Corralitos CDMG   LOMAP/CLS090 0.2 40.0 0.479 45.2 11.37
P0745 Loma Prieta 1989/10/18 00:05 57007 Corralitos CDMG   LOMAP/CLS000 0.2 40.0 0.644 55.2 10.88
P0793 Loma Prieta 1989/10/18 00:05 58127 Woodside CDMG   LOMAP/WDS000 0.1 25.0 0.08 13.7 8.47
P0793 Loma Prieta 1989/10/18 00:05 58127 Woodside CDMG   LOMAP/WDS090 0.1 25.0 0.082 16.7 8.89
P0793 Loma Prieta 1989/10/18 00:05 58127 Woodside CDMG   LOMAP/WDS-UP 0.1 31.0 0.05 6.2 2.8
P0047 Lytle Creek 1970/09/12 14:30 125 Lake Hughes #1 CDMG   LYTLECR/L01291 0.35 20.0 0.0080 0.6 0.1
P0047 Lytle Creek 1970/09/12 14:30 125 Lake Hughes #1 CDMG   LYTLECR/L01021 0.8 10.0 0.0090 0.7 0.08
P0047 Lytle Creek 1970/09/12 14:30 125 Lake Hughes #1 CDMG   LYTLECR/L01DWN 1.1 15.0 0.0060 0.3 0.02
P0048 Lytle Creek 1970/09/12 14:30 24303 LA - Hollywood Stor FF CDMG   LYTLECR/HOL090 0.3 20.0 0.017 1.0 0.14
P0048 Lytle Creek 1970/09/12 14:30 24303 LA - Hollywood Stor FF CDMG   LYTLECR/HOL180 0.4 20.0 0.018 0.7 0.06
P0048 Lytle Creek 1970/09/12 14:30 24303 LA - Hollywood Stor FF CDMG   LYTLECR/HOL-UP 0.9 20.0 0.0070 0.3 0.02
P0462 Morgan Hill 1984/04/24 21:15 57007 Corralitos CDMG   MORGAN/CLS220 0.2 24.0 0.081 6.4 1.17
P0462 Morgan Hill 1984/04/24 21:15 57007 Corralitos CDMG   MORGAN/CLS310 0.2 26.0 0.109 10.8 2.13
P0462 Morgan Hill 1984/04/24 21:15 57007 Corralitos CDMG   MORGAN/CLS-UP 0.2 27.0 0.04 4.0 0.54
P0471 Morgan Hill 1984/04/24 21:15 1655 San Justo Dam (L Abut) USGS   MORGAN/SJL270 0.2 29.0 0.081 6.5 2.59
P0471 Morgan Hill 1984/04/24 21:15 1655 San Justo Dam (L Abut) USGS   MORGAN/SJL360 0.2 30.0 0.07 5.1 1.86
P0471 Morgan Hill 1984/04/24 21:15 1655 San Justo Dam (L Abut) USGS   MORGAN/SJL-UP 0.5 32.0 0.033 2.2 0.52
P0472 Morgan Hill 1984/04/24 21:15 1655 San Justo Dam (R Abut) USGS   MORGAN/SJR360 0.2 23.0 0.06 5.8 2.16
P0472 Morgan Hill 1984/04/24 21:15 1655 San Justo Dam (R Abut) USGS   MORGAN/SJR270 0.2 24.0 0.078 7.0 3.07
P0472 Morgan Hill 1984/04/24 21:15 1655 San Justo Dam (R Abut) USGS   MORGAN/SJR-UP 0.2 25.0 0.044 2.8 1.04
P0884 Northridge 1994/01/17 12:31 24303 LA - Hollywood Stor FF CDMG   NORTHR/HOL-UP 0.2 23.0 0.139 9.2 2.3
P0884 Northridge 1994/01/17 12:31 24303 LA - Hollywood Stor FF CDMG   NORTHR/HOL090 0.2 23.0 0.231 18.3 4.81
P0884 Northridge 1994/01/17 12:31 24303 LA - Hollywood Stor FF CDMG   NORTHR/HOL360 0.2 23.0 0.358 27.5 3.04
P0903 Northridge 1994/01/17 12:31 24157 LA - Baldwin Hills CDMG   NORTHR/BLD-UP 0.16 23.0 0.091 8.4 3.29
P0903 Northridge 1994/01/17 12:31 24157 LA - Baldwin Hills CDMG   NORTHR/BLD360 0.16 23.0 0.168 17.6 4.79
P0903 Northridge 1994/01/17 12:31 24157 LA - Baldwin Hills CDMG   NORTHR/BLD090 0.16 23.0 0.239 14.9 6.17
P0918 Northridge 1994/01/17 12:31 24271 Lake Hughes #1 CDMG   NORTHR/LH1090 0.12 23.0 0.077 9.5 2.4
P0918 Northridge 1994/01/17 12:31 24271 Lake Hughes #1 CDMG   NORTHR/LH1000 0.12 23.0 0.087 9.4 3.7
P0918 Northridge 1994/01/17 12:31 24271 Lake Hughes #1 CDMG   NORTHR/LH1-UP 0.12 23.0 0.099 7.0 3.43
P0052 San Fernando 1971/02/09 14:00 135 LA - Hollywood Stor Lot USGS   SFERN/PEL180 0.2 35.0 0.174 14.9 6.25
P0052 San Fernando 1971/02/09 14:00 135 LA - Hollywood Stor Lot USGS   SFERN/PEL090 0.2 35.0 0.21 18.9 12.4
P0052 San Fernando 1971/02/09 14:00 135 LA - Hollywood Stor Lot USGS   SFERN/PEL-UP 0.5 35.0 0.136 4.3 1.52
P0058 San Fernando 1971/02/09 14:00 125 Lake Hughes #1 CDMG   SFERN/L01DWN 0.2 35.0 0.098 11.4 2.76
P0058 San Fernando 1971/02/09 14:00 125 Lake Hughes #1 CDMG   SFERN/L01111 0.5 35.0 0.11 14.0 1.93
P0058 San Fernando 1971/02/09 14:00 125 Lake Hughes #1 CDMG   SFERN/L01021 0.5 35.0 0.145 17.3 2.88
P0092 San Fernando 1971/02/09 14:00 282 UCSB - Fluid Mech Lab USGS   SFERN/SBF-UP 0.2 30.0 0.011 1.3 0.73
P0092 San Fernando 1971/02/09 14:00 282 UCSB - Fluid Mech Lab USGS   SFERN/SBF042 0.2 30.0 0.017 2.7 1.41
P0092 San Fernando 1971/02/09 14:00 282 UCSB - Fluid Mech Lab USGS   SFERN/SBF132 0.2 30.0 0.017 3.0 1.29
P0422 Trinidad offshore 1983/08/24 13:36 1498 Rio Dell Overpass, E Ground CDMG   TRINIDAD/RDE000 0.15 30.0 0.194 8.5 0.82
P0422 Trinidad offshore 1983/08/24 13:36 1498 Rio Dell Overpass, E Ground CDMG   TRINIDAD/RDE-UP 0.3 30.0 0.03 1.6 0.43
P0422 Trinidad offshore 1983/08/24 13:36 1498 Rio Dell Overpass, E Ground CDMG   TRINIDAD/RDE270 0.3 30.0 0.145 6.4 4.93
P0423 Trinidad offshore 1983/08/24 13:36 1498 Rio Dell Overpass, W Ground CDMG   TRINIDAD/RDW270 0.2 35.0 0.128 4.6 0.84
P0423 Trinidad offshore 1983/08/24 13:36 1498 Rio Dell Overpass, W Ground CDMG   TRINIDAD/RDW000 0.4 40.0 0.166 6.5 0.56
P0423 Trinidad offshore 1983/08/24 13:36 1498 Rio Dell Overpass, W Ground CDMG   TRINIDAD/RDW-UP 0.5 40.0 0.033 1.8 1.62
P0281 Trinidad, California 1980/11/08 10:27 1498 Rio Dell Overpass, E Ground CDMG   TRINIDAD/B-RDE-UP 0.1 35.0 0.05 4.1 4.06
P0281 Trinidad, California 1980/11/08 10:27 1498 Rio Dell Overpass, E Ground CDMG   TRINIDAD/B-RDE270 0.1 40.0 0.134 9.9 9.89
P0281 Trinidad, California 1980/11/08 10:27 1498 Rio Dell Overpass, E Ground CDMG   TRINIDAD/B-RDE000 0.1 45.0 0.163 9.0 9.02
P0282 Trinidad, California 1980/11/08 10:27 1498 Rio Dell Overpass, FF CDMG   TRINIDAD/B-RDL-UP 0.1 30.0 0.028 2.7 2.72
P0282 Trinidad, California 1980/11/08 10:27 1498 Rio Dell Overpass, FF CDMG   TRINIDAD/B-RDL000 0.1 30.0 0.061 7.0 7.03
