PEER Transportation Systems Research Program (TSRP)
Projects Beginning in 2025:
| Title of Project | PI Name | Affiliation | Report/ Publication |
|---|---|---|---|
| Framework of Identifying Shear Cracking in Bridge Columns using Lidar | Jeffrey Berman | University of Washington | |
| Effects of Reinforcement Characteristics on the Response and Stability of Elastomeric Isolation Systems |
Dimitrios Konstantinidis | UC Berkeley |
Projects Beginning in 2023:
Projects / Workshops Beginning in 2022:
| Title of Project | PI Name | Affiliation | Report/ Publication |
|---|---|---|---|
| PEER Online Tool for Access to Simulated Ground Motions from Large Magnitude Events | Norman Abrahamson | UC Berkeley | |
| Surrogate Models of Highway Bridges for Regional-scale Earthquake Simulations of Transportation Networks | Greg Deierlein | Stanford University | |
| Identification of Critical Ground-Motion and Bridge Features for Performance Assessment of Regional Transportation Networks | Marc Eberhard | University of Washington | |
| Workshop: Behavior of Steel Structures in Fire: A Workshop on Fundamentals and Simulation Tools | Erica Fischer | Oregon State University | |
| Development of the PEER Simulated Ground-Motion Database (PEER-SGD) for PBEE of Transportation Systems | David McCallen | University of Nevada, Reno | |
| Workshop: PBSD of Bridges: Current Practice and Future Developments | Jose Restrepo | UC San Diego | |
| Workshop: Towards Consensus on Liquefaction Susceptibility | Armin Stuedlein | Oregon State University | PEER Report 2023-02 |
Projects Beginning in 2021:
Projects Beginning in 2020:
Projects Beginning in 2019:
Projects Beginning in 2018:
Projects Beginning in 2017:
| Title of Project | PI Name | Affiliation | Report/ Publication |
|---|---|---|---|
| Stochastic Modeling and Simulation of Near-Fault Ground Motions for use in PBEE | Armen Der Kiureghian | American University of Amenia | |
| Shake Table Tests on Shallow Foundations in Liquefied Soils Supported on Helical Piles (yr 1) | Ramin Motamed | University of Nevada Reno | PEER Report: 2021/07 |
| Testing and Hybrid Simulations of Environmentally Damaged Bridge Columns | Claudia Ostertag | UC Berkeley | |
| Dynamic Testing of Dry Socket Connections in Recentering Bridge Columns for Accelerated Bridge Construction | Josè Restrepo | UC San Diego | PEER Report: 2020/10 |
Projects Beginning in 2016:
Projects Beginning in 2015:
| Title of Project | PI Name | Affiliation | Report/ Publication |
|---|---|---|---|
| Earthquake Resilient Bridge Columns | Josè Restrepo | UC San Diego | |
| Tsunami Design Guide Specifications for Bridges: Local Tsunami Hazard Assessment | Patrick Lynett | University of Southern California | PEER Report: 2016/03 |